1.Reference:

Variable Value
Marker name:
Marker code: 飯塚
WGS84 X(m): -3813410.4967
WGS84 Y(m): 3347092.7195
WGS84 Z(m): 3852252.7112
WGS84 latitude: 037:23:31.10303N
WGS84 longitude: 138:43:33.76603E
WGS84 height:(m): 341.5004
Receiver type: HD-V30
Receiver version:
Receiver S/N: 3012739
Antenna type: HITV30 NONE
Antenna S/N
Antenna height:(m) 1.8490
Measured to: Ref. Point(Vertical)


2.Rover:

Variable Value
Marker name: 1
Marker code: 柏崎1
WGS84 X(m): -3804078.2527
WGS84 Y(m): 3356767.5455
WGS84 Z(m): 3852580.4873
WGS84 latitude: 037:23:51.64269N
WGS84 longitude: 138:34:27.85571E
WGS84 height:(m): 52.8241
Receiver type: TRIMBLE NETR9
Receiver version: 5.14,20/MAY/2016
Receiver S/N: 00000
Antenna type: TRM59800.80 NONE
Antenna S/N
Antenna height:(m) 0.0000
Measured to: Anttena Bottom


3. Processing controls:

Variable Value
Start time: 12/12/2016 2:04:00 PM
Stop time: 12/12/2016 4:03:30 PM
Interval: 30
Required solution type: Auto
Lc mask:[m]: 10000
Edit multiplier: 3.5
Minimum ratio: 1.8
Elevation mask [deg]: 15
Tropospheric delay model : Hopfield
Orbit type: Broadcast
Single frequency fixed baseline mask :[m]: 30000


4.Tracking


5. Baseline solutions:

Frequency DX(m) DY(m) DZ(m) Std.Dev_DX(mm) Std.Dev_DY(mm) Std.Dev_DZ(mm) RMS(mm)
Triple_L1L2 9332.2245 9674.8234 327.7854 33.6 63.5 26.9 8.0
Float_Lw 9332.2651 9674.8255 327.7720 5.1 6.7 3.3 34.7
Fixed_Lw 9332.2364 9674.8372 327.7862 1.4 1.7 2.0 39.0
Float_Lc 9332.2621 9674.8316 327.7694 2.6 3.5 1.7 17.8
Fixed_Lc 9332.2440 9674.8260 327.7761 0.9 0.9 1.1 17.1


6. Ambiguities


float ambiguity summary(Lw)

System SVID Week Seconds Interval Float Error Used Rejected RMS
GPS 5 1927 104640 4830 -9.9990 0.0068 156 0 0.0261
GPS 21 1927 104640 6360 11.0202 0.0066 209 0 0.0391
GPS 13 1927 104640 7170 -15.9993 0.0057 240 0 0.0213
GPS 15 1927 104640 7170 11.0052 0.0029 232 0 0.0294
GPS 24 1927 104640 7170 -66.9623 0.0033 239 0 0.0278
GLO 19 1927 105630 960 -10.8392 0.0122 18 7 0.0706
GLO 15 1927 105630 3600 -254.0318 0.0083 108 9 0.0337
GLO 13 1927 105630 3900 166.9915 0.0105 127 0 0.0456
GLO 3 1927 105630 4770 80.0052 0.0130 153 3 0.0417
GLO 4 1927 105630 6180 71.0163 0.0099 200 3 0.0373
GLO 14 1927 105630 6180 376.9515 0.0136 203 0 0.0388
GPS 28 1927 105840 2130 2.0333 0.0102 72 0 0.0262
GPS 18 1927 105870 570 67.9786 0.0100 20 0 0.0351
GLO 20 1927 106380 420 -143.0785 0.0125 14 0 0.0429
GPS 18 1927 106770 5040 68.0443 0.0066 167 2 0.0364
GLO 15 1927 109410 2400 -254.0341 0.0069 81 0 0.0219
GPS 12 1927 110430 1380 54.0312 0.0061 46 1 0.0493
GPS 10 1927 110550 1260 65.1132 0.0104 27 0 0.0427
GPS 21 1927 111330 480 11.0420 0.0114 17 0 0.0282
GLO 16 1927 111420 390 188.0056 0.0146 12 1 0.0552


fixed ambiguity summary(Lw)

System SVID Week Seconds Interval Fixed Ratio Used Rejected RMS
GPS 5 1927 104640 4830 -10 7.3 156 0 0.0250
GPS 21 1927 104640 6360 11 7.3 209 0 0.0391
GPS 13 1927 104640 7170 -16 7.3 240 0 0.0222
GPS 15 1927 104640 7170 11 7.3 232 0 0.0298
GPS 24 1927 104640 7170 -67 7.3 239 0 0.0392
GLO 19 1927 105630 960 -11 7.3 15 10 0.0823
GLO 15 1927 105630 3600 -254 7.3 110 7 0.0378
GLO 13 1927 105630 3900 167 7.3 126 1 0.0483
GLO 3 1927 105630 4770 80 7.3 153 3 0.0445
GLO 4 1927 105630 6180 71 7.3 200 3 0.0420
GLO 14 1927 105630 6180 377 7.3 202 1 0.0404
GPS 28 1927 105840 2130 2 7.3 72 0 0.0293
GPS 18 1927 105870 570 68 7.3 20 0 0.0601
GLO 20 1927 106380 420 -143 7.3 13 1 0.0751
GPS 18 1927 106770 5040 68 7.3 169 0 0.0424
GLO 15 1927 109410 2400 -254 7.3 81 0 0.0236
GPS 12 1927 110430 1380 54 7.3 47 0 0.0543
GPS 10 1927 110550 1260 65 7.3 27 0 0.0791
GPS 21 1927 111330 480 11 7.3 17 0 0.0315
GLO 16 1927 111420 390 188 7.3 12 1 0.0552


float ambiguity summary(Lc)

System SVID Week Seconds Interval Float Error Used Rejected RMS
GPS 5 1927 104640 4830 -38.0946 0.0283 156 0 0.0122
GPS 21 1927 104640 6360 -18.8944 0.0273 209 0 0.0203
GPS 13 1927 104640 7170 -20.0573 0.0238 240 0 0.0114
GPS 15 1927 104640 7170 22.0135 0.0120 232 0 0.0135
GPS 24 1927 104640 7170 -45.8449 0.0137 239 0 0.0141
GLO 19 1927 105630 960 27.7565 0.0896 18 7 0.0356
GLO 15 1927 105630 3600 -315.1947 0.0506 110 7 0.0199
GLO 13 1927 105630 3900 235.8630 0.1196 127 0 0.0235
GLO 3 1927 105630 4770 123.9526 0.1585 154 2 0.0215
GLO 4 1927 105630 6180 131.0829 0.1909 202 1 0.0193
GLO 14 1927 105630 6180 605.6868 0.3024 203 0 0.0195
GPS 28 1927 105840 2130 -25.9672 0.0423 72 0 0.0163
GPS 18 1927 105870 570 3.8996 0.0417 20 0 0.0175
GLO 20 1927 106380 420 -148.2978 0.0638 14 0 0.0266
GPS 18 1927 106770 5040 4.1974 0.0272 169 0 0.0186
GLO 15 1927 109410 2400 -315.1396 0.0469 81 0 0.0103
GPS 12 1927 110430 1380 17.1362 0.0252 47 0 0.0261
GPS 10 1927 110550 1260 4.4847 0.0432 27 0 0.0194
GPS 21 1927 111330 480 -18.7688 0.0473 17 0 0.0140
GLO 16 1927 111420 390 207.0048 0.0958 12 1 0.0356


fixed ambiguity summary(Lc)

System SVID Week Seconds Interval Fixed Ratio Used Rejected RMS
GPS 5 1927 104640 4830 -38 2.2 156 0 0.0125
GPS 21 1927 104640 6360 -19 2.2 209 0 0.0211
GPS 13 1927 104640 7170 -20 2.2 240 0 0.0117
GPS 15 1927 104640 7170 22 2.2 232 0 0.0138
GPS 24 1927 104640 7170 -46 2.2 239 0 0.0178
GLO 15 1927 105630 3600 -315 2.2 109 8 0.0186
GPS 28 1927 105840 2130 -26 2.2 72 0 0.0189
GPS 18 1927 105870 570 4 2.2 20 0 0.0337
GPS 18 1927 106770 5040 4 2.2 169 0 0.0195
GLO 15 1927 109410 2400 -315 2.2 81 0 0.0102
GPS 12 1927 110430 1380 17 2.2 47 0 0.0278
GPS 21 1927 111330 480 -19 2.2 17 0 0.0148